Posted on November 10, 2024

By SuperWest Sports Staff
This is the landing place for the compiled standings of the four new conferences of SuperWest teams: the ACC, Big 12, Big Ten, and Mountain West + Pac-2.
You’ll find a link to the individual standings for each conference with recent results and upcoming games.
You can also view the complete 2024 season schedule for all SuperWest teams here.
ACC Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
SMU | 5-0 | 8-1 | 361 | 196 | 165 | W6 |
Clemson | 6-1 | 7-2 | 339 | 208 | 131 | W1 |
Miami | 5-1 | 9-1 | 450 | 231 | 219 | L1 |
Pitt | 3-1 | 7-1 | 311 | 202 | 109 | L1 |
Louisville | 4-2 | 6-3 | 326 | 218 | 108 | W2 |
Georgia Tech | 4-3 | 6-4 | 277 | 225 | 52 | W1 |
Syracuse | 3-3 | 6-3 | 285 | 257 | 28 | L1 |
Duke | 3-3 | 7-3 | 268 | 221 | 47 | W1 |
Virginia Tech | 3-3 | 5-5 | 291 | 225 | 66 | L2 |
Virginia | 2-3 | 4-4 | 210 | 221 | -11 | L3 |
North Carolina | 2-3 | 5-4 | 306 | 238 | 68 | W2 |
Boston College | 2-3 | 5-4 | 248 | 207 | 41 | W1 |
Wake Forest | 2-3 | 4-5 | 253 | 294 | -41 | L1 |
NC State | 2-4 | 5-05 | 286 | 306 | -20 | L1 |
Cal | 1-4 | 5-4 | 258 | 174 | 84 | W2 |
Stanford | 1-5 | 2-7 | 184 | 311 | -127 | L6 |
Florida State | 1-7 | 1-8 | 130 | 246 | -116 | L5 |
Big 12 Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
BYU | 6-0 | 9-0 | 303 | 178 | 125 | W9 |
Colorado | 5-1 | 7-2 | 292 | 203 | 89 | W3 |
Iowa State | 4-2 | 7-2 | 280 | 169 | 111 | L2 |
Kansas State | 4-2 | 7-2 | 281 | 195 | 86 | L1 |
Arizona State | 4-2 | 7-2 | 284 | 214 | 70 | W2 |
West Virgina | 4-2 | 5-4 | 261 | 251 | 10 | W2 |
TCU | 4-3 | 6-4 | 332 | 276 | 56 | W1 |
Texas Tech | 4-3 | 6-4 | 355 | 351 | 4 | L1 |
Cincinnati | 3-3 | 5-4 | 257 | 200 | 57 | L2 |
Baylor | 3-3 | 5-4 | 302 | 241 | 61 | W3 |
Houston | 3-3 | 4-5 | 137 | 198 | -61 | W2 |
Kansas | 2-4 | 3-6 | 285 | 233 | 52 | W1 |
UCF | 2-5 | 4-6 | 330 | 264 | 66 | L1 |
Utah | 1-5 | 4-5 | 203 | 154 | 49 | L5 |
Arizona | 1-5 | 3-6 | 199 | 280 | -81 | L5 |
Oklahoma State | 0-6 | 3-6 | 265 | 281 | -16 | L6 |
Big Ten Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Indiana | 7-0 | 10-0 | 439 | 138 | 301 | W10 |
Oregon | 7-0 | 10-0 | 357 | 160 | 197 | W10 |
Ohio State | 5-1 | 8-1 | 347 | 96 | 251 | W3 |
Penn State | 5-1 | 8-1 | 281 | 126 | 155 | W1 |
Iowa | 4-3 | 6-4 | 294 | 182 | 112 | L1 |
Minnesota | 4-3 | 6-4 | 267 | 177 | 90 | L1 |
Illinois | 3-3 | 6-3 | 233 | 190 | 43 | L2 |
Wisconsin | 3-3 | 5-4 | 226 | 193 | 33 | L2 |
Washington | 3-4 | 5-5 | 218 | 206 | 12 | L1 |
Michigan | 3-4 | 5-5 | 204 | 230 | -26 | L2 |
UCLA | 3-4 | 4-5 | 169 | 240 | -71 | W3 |
Nebraska | 2-4 | 5-4 | 212 | 172 | 40 | L3 |
Rutgers | 2-4 | 5-4 | 232 | 217 | 15 | W1 |
Michigan State | 2-4 | 4-5 | 178 | 217 | -39 | L2 |
Northwestern | 2-4 | 4-5 | 173 | 197 | -24 | W1 |
USC | 2-5 | 4-5 | 275 | 200 | 75 | L1 |
Maryland | 1-5 | 4-5 | 247 | 261 | -14 | L2 |
Purdue | 0-6 | 1-8 | 162 | 340 | -178 | L8 |
Mountain West Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Boise State | 5-0 | 8-1 | 394 | 226 | 168 | W7 |
Colorado State | 4-0 | 6-3 | 212 | 217 | -5 | W4 |
UNLV | 3-1 | 7-2 | 358 | 214 | 144 | W1 |
San Jose State | 3-2 | 6-3 | 259 | 217 | 42 | W1 |
Fresno State | 3-3 | 5-5 | 278 | 253 | 25 | L2 |
New Mexico | 3-3 | 4-6 | 334 | 383 | -49 | W1 |
San Diego State | 2-2 | 3-6 | 196 | 242 | -46 | L3 |
Hawai’i | 2-3 | 4-6 | 220 | 227 | -7 | L1 |
Wyoming | 2-3 | 2-7 | 194 | 285 | -91 | W1 |
Utah State | 1-3 | 2-7 | 250 | 381 | -131 | L1 |
Air Force | 1-4 | 2-7 | 146 | 240 | -94 | W1 |
Nevada | 0-5 | 3-8 | 267 | 314 | -47 | L4 |
Pac-2 Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Washington State | 0-0 | 8-1 | 354 | 243 | 111 | W4 |
Oregon State | 0-0 | 4-5 | 232 | 259 | -27 | L4 |
Yorum Yok İlk Yorum Yapan Siz Olun!